mirror of
https://github.com/kalkih/mini-graph-card.git
synced 2025-12-20 00:35:56 +01:00
remove an outdated remark for "show_indicator" (#1320)
This commit is contained in:
@@ -134,7 +134,7 @@ properties of the Entity object detailed in the following table (as per `sensor.
|
||||
| aggregate_func | string | | Override for aggregate function used to calculate point on the graph, `avg`, `median`, `min`, `max`, `first`, `last`, `sum`.
|
||||
| show_state | boolean | | Display the current state.
|
||||
| show_legend_state | boolean | false | Display the current state as part of the legend.
|
||||
| show_indicator | boolean | | Display a color indicator next to the state, (only when more than two states are visible).
|
||||
| show_indicator | boolean | | Display a color indicator next to the state.
|
||||
| show_graph | boolean | | Set to false to completely hide the entity in the graph.
|
||||
| show_line | boolean | | Set to false to hide the line.
|
||||
| show_fill | boolean | | Set to false to hide the fill.
|
||||
|
||||
Reference in New Issue
Block a user